Sizing Guide Charts
Men's Clothes Sizing Guide
CHEST (inches) | CHEST (cm) | WAIST (inches) | WAIST (cm) | HIPS (inches) | HIPS (cm) | |
XS | 36 ¼ | 92 | 29 ⅞ | 76 | 37 | 94 |
S | 37 ¾ | 96 | 31 ½ | 80 | 38 ⅝ | 98 |
M | 39 ⅜ | 100 | 33 ⅛ | 84 | 40 ⅛ | 102 |
L | 42 ½ | 108 | 36 ¼ | 92 | 43 ¼ | 110 |
XL | 45 ⅝ | 116 | 39 ⅜ | 100 | 46 ½ | 118 |
2XL | 48 ⅞ | 124 | 42 ½ | 108 | 49 ⅝ | 126 |
3XL | 52 | 132 | 45 ⅝ | 116 | 52 ¾ | 134 |
Women's Clothes Sizing Guide
CHEST (inches) | CHEST (cm) | WAIST (inches) | WAIST (cm) | HIP (inches) | HIP (cm) | |
XS | 33 ⅛ | 84 | 25 ¼ | 64 | 35 ⅜ | 90 |
S | 34 ⅝ | 88 | 26 ¾ | 68 | 37 | 94 |
M | 36 ¼ | 92 | 28 ⅜ | 72 | 38 ⅝ | 98 |
L | 39 ⅜ | 100 | 31 ½ | 80 | 41 ¾ | 106 |
XL | 42 ½ | 108 | 34 ⅝ | 88 | 44 ⅞ | 114 |
Kid/Teen Clothes Sizing Guide
HEIGHT (inches) | HEIGHT (cm) | CHEST (inches) | CHEST (cm) | WAIST (inches) | WAIST (cm) | |
8 | 52 ¾ | 134 | 27 ⅛ | 69 | 23 ⅝ | 60 |
10 | 55 ⅛ | 140 | 28 ⅜ | 72 | 24 ⅜ | 62 |
12 | 57 ½ | 146 | 29 ½ | 75 | 25 ¼ | 64 |
14 | 59 ⅞ | 152 | 30 ¾ | 78 | 26 | 66 |
16 | 62 ¼ | 158 | 31 ⅞ | 81 | 26 ⅜ | 67 |
18 | 64 ⅝ | 164 | 33 ⅛ | 84 | 26 ¾ | 68 |
20 | 67 | 170.2 | 34 ¼ | 87 | 27 ⅛ | 69 |
Men's Shoes Sizing Guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | FOOT LENGTH (cm) | JAPAN | |
6.5 | 6.5 | 5.5 | 39 | 9 ½ | 24.1 | 24.5 |
7 | 7 | 6 | 40 | 9 ¾ | 24.8 | 25 |
8 | 8 | 7 | 41 | 10 | 25.4 | 26 |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26 | 26.5 |
9.5 | 9.5 | 8.5 | 43 | 10 ¾ | 27.3 | 27.5 |
10 | 10 | 9 | 44 | 11 | 28 | 28 |
11 | 11 | 10 | 45 | 11 ¼ | 28.6 | 29 |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.2 | 29.5 |
12.5 | 12.5 | 11.5 | 47 | 11 ¾ | 29.9 | 30.5 |
Women's Shoes Sizing Guide
US WOMEN | UK | EUROPE | FOOT LENGTH (inches) | FOOT LENGTH (cm) | JAPAN | |
5.5 | 5.5 | 3 | 36 | 8 ¾ | 22.2 | 22.5 |
6.5 | 6.5 | 4 | 37 | 9 | 22.9 | 23.5 |
7 | 7 | 4.5 | 38 | 9 ¼ | 23.5 | 24 |
8 | 8 | 5.5 | 39 | 9 ½ | 24.1 | 25 |
8.5 | 8.5 | 6 | 40 | 9 ¾ | 24.8 | 25.5 |
9.5 | 9.5 | 7 | 41 | 10 | 25.4 | 26.5 |
10 | 10 | 7.5 | 42 | 10 ¼ | 26 | 27 |
11 | 11 | 8.5 | 43 | 10 ¾ | 27.3 | 28 |
11.5 | 11.5 | 9 | 44 | 11 | 28 | 28.5 |
Flip Flops Sizing Guide
US WOMEN | US MEN | EUROPE | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |
...